
[ About Us ] [ My Dogs ] [ Puppies ] [ Bred By ] [ Shows ] [ Fun Pics ] [ Links ] [ Contact ]
No class dogs at this time
Ch. Honeykist Dee Little Hot Shot
Finished with very limited showing from the bred by class as a puppy
| Date | Club (Click for pic) | Win | Judge | Points |
| 6/05/11 | Albemarle KC | WB/BOS | Mrs. Sue Woodle | 1 pt |
| 7/01/11 | Southern Maryland KC | WB/BOS | Mr. Charles Olvis | 1 pt |
| 7/02/11 | Southern Maryland KC | WB/BOS | Mr. Mark Lucas | 2 pts |
| 7/09/11 | Huntington KC | WB/BOS/BOW | Mrs. Marjorie Underwood | 3 pt major |
| 8/04/11 | James River KC | WB/BOS | Mr. Charles Olvis | 1 pt |
| 8/06/11 | Roanoke KC | WB/BOW/BOS | Mrs. Rita Holloway | 1 pt |
| 8/07/11 | New River Valley KC | WB/BOW/BOB | Mr. Kenneth McDermott | 1 pt |
| 8/12/11 | Penn Ridge KC | WB/BOW/BOS | Mrs. Charlotte Patterson | 5 pt major |
| Total: | 15 pts / 2 majors | |||
Thai/Am. GCh. Dee Little The Boss' Daughter
Finished her Grand Championship with 6 majors in a row and ranked at #10 pomeranian in history to gain that title
| Date | Club (Click for pic) | Win | Judge | Points |
| 1/30/10 | Middle Peninsula KC of VA | WB/BOS | Dr. Harry Smith | 1 pt |
| 2/28/10 | Rockland County KC | WB/BOS | Mr. Robert Sharp | 3 pt major |
| 3/18/10 | Lancaster KC of VA | WB/BOS | Mrs. Phyllis Wolfish | 2 pts |
| 3/27/10 | Raleigh KC | WB/BOS/BOW | Mr. Glen Lajeski | 1 pt |
| 3/28/10 | Fayetteville KC | WB/BOS/BOW | Mrs. Helen Lee James | 1 pt |
| 4/09/10 | Central Carolina Pom KC | WB/BOS | Mrs. Arlene Benko | 3 pt major |
| 4/10/10 | Shenandoah Valley KC | WB/BOS | Mr. Gareth Morgan-Jones | 1 pt |
| 4/17/10 | Harrisburg KC | WB/BOW/BOS | Mr. Kenneth Rayner | 2 pts |
| 5/01/10 | Chesapeake VA Dog Fanciers Association | WB/BOS | Mr. Charles Olvis | 3 pt major |
| Total: | 17 pts / 3 majors | |||
BISA MBISS GCH. Dee Little Who's The Boss HOF
Toy group winner & finished exclusively from the Bred By class. Also ranked at #5 Pomeranian in history to gain the Grand Championship title.
1 - Best In Show, 2 - Toy Group 1st, 3 - Toy Group 2nd, 8 -Toy Group 3rd, 3 - Toy Group 4th
| Date | Club (Click for pic) | Win | Judge | Points |
| 2/15/09 | Spartanburg KC | WD | Mrs. Arlene Benko | 2 pts |
| 2/21/09 | Rockland County KC | WD/BOW/BOB over 3 specials | Mr. Kenneth McDermott | 5 pt major |
| 5/24/09 | Gloucester KC | Grand Futurity Winner | Mrs. Nadine Hersil | |
| 5/30/09 | Albemarle KC | WD/BOW/BOB | Mrs. Lydia Coleman Hutchinson | 2 pts |
| 5/31/09 | Albemarle KC | WD/BOW/BOB | Ms. Barbara Wood | 1 pt |
| 6/05/09 | Skyline KC | WD/BOW | Mrs. Glenda Dawkins | 2 pts |
| 7/12/09 | Shawnee KC | WD/BOS | Joyce Fortney | 3 pt major |
| 1/16/10 | Greater Fredericksburg KC | BISS | Mr. Gareth Morgan-Jones | |
| Total: | 15 pts / 2 majors | |||
Ch. Dee Little Birdie Told Me
Group Winner from the puppy class & finished with 3 majors by 10 months of age
| Date | Club (Click for pic) | Win | Judge | Points |
| 3/10/09 | American Pomeranian Club | 2nd place | Mrs. Sandra Goose Allen | |
| 4/4/09 | Piedmont Kennel Club | WD/BOW | Mr. Michael Woods | 1 pt |
| 4/11/09 | Harrisburg KC | WD | Ms. Marcie Dobkin | 3 pt major |
| 4/25/09 | Chesapeake VA Dog Fanciers Assoc. | WD/BOW/BOB | Dr. Anthony Dinardo | 4 pt major |
| 4/25/09 | Chesapeake VA Dog Fanciers Assoc. | Group 1 | Mrs. Joan Goldstein | |
| 4/25/09 | Chesapeake VA Dog Fanciers Assoc. | WD/BOW/BOB | Mrs. Joan Goldstein | 1 pt |
| 4/26/09 | Chesapeake VA Dog Fanciers Assoc. | Group 2 | Dr. Anthony Dinardo | |
| 5/16/09 | Mattaponi KC | WD/BOW | Mrs. Grace Moran | 2 pts |
| 5/22/09 | Langley KC | WD/BOW/BOB | Mrs. Charlotte Patterson | 1 pt |
| 6/6/09 | Skyline KC | WD/BOW | Mrs. Jerelyn Atwell-Paul | 3 pt major |
| 6/21/09 | Virginia KC | BOB | Mr. Everette Dean | |
| Total: | 15 pts / 3 majors | |||
Ch. Dee Little Daisy Duke
Finished exclusively from the Bred By class & with 4 majors
| Date | Club (Click for pic) | Win | Judge | Points |
| 3/11/09 | American Pomeranian Club | 4th place | Mrs. Sandra Goose Allen | |
| 3/15/09 | Delaware Valley KC | WB/BOS | Mrs. Elaine Lessig | 1 pt |
| 4/10/09 | Chambersburg Area KC | WB/BOW/BOS | Mr. Randy Garren | 4 pt major |
| 4/11/09 | Harrisburg KC | WB/BOW/BOS | Ms. Marcie Dobkin | 3 pt major |
| 4/18/09 | Old Dominion KC | WB/BOW/BOS | Mrs. Carole Beattie | 3 pt major |
| 4/25/09 | Chesapeake VA Dog Fanciers Assoc. | WB/BOS | Mrs. Joan Goldstein | 1 pt |
| 5/22/09 | Langley KC | WB/BOS | Mrs. Charlotte Patterson | 1 pt |
| 6/6/09 | Skyline KC | WB/BOS | Mrs. Jerelyn Atwell-Paul | 3 pt major |
| 6/21/09 | Virginia KC | BOS | Mr. Everette Dean | |
| Total: | 16 pts / 4 majors | |||
Ch. Chriscendo Come Closer
Multi Best Of Breed Winner
| Date | Club (Click for pic) | Win | Judge | Points |
| 6/3/07 | Charlottesville-Albemarle KC | WB | Mrs. Joan Goldstein | 3 pt major |
| 6/17/07 | Delaware County KC | WB/BOS | Mrs. Margaret A. Reed | 3 pt major |
| 7/2/07 | Rock Creek KC | WB/BOW/BOB | Mr. Houston Clark | 1 pt |
| 7/14/07 | Shawnee KC | WB/BOS | Mr. Dennis McCoy | 1 pt |
| 8/18/07 | Talbot KC | WB/BOS | Mr. Allen Buckner | 1 pt |
| 4/02/08 | Northern Neck KC | WB/BOS | Miss Dorothy Macdonald | 1 pt |
| 4/03/08 | Baltimore County KC | WB/BOW/BOB | Mrs. Vernelle Kendrick | 1 pt |
| 4/20/08 | Northern Neck KC | WB/BOW/BOS | Miss Maxine Beam | 2 pts |
| 6/15/08 | Bryn Maur KC | WB/BOS | Mr. Dennis McCoy | 1 pt |
| 6/28/08 | Southern Maryland KC | WB/BOS | Mr. George Heitzman | 1 pt |
| Total: | 15 pts / 2 majors | |||
Am/Can Ch. CR Classic Leap of Faith
Group Placer & My first show dog
| Date | Club (Click for pic) | Win | Judge | Points |
| 10/22/06 | Rapid City KC | WB/BOS | Guy Jeavons | 3 pt major |
| 6/29/07 | Southern Maryland KC | WB/BOS | Mrs. Robert Smith | 1 pt |
| 7/28/07 | Lackawanna KC | WB/BOS | Ms. Maida Puterman | 3 pt major |
| 8/19/07 | Annapolis KC | WB/BOS | Dr. Robert Smith | 1 pt |
| 9/8/07 | Altoona AKA | WB/BOS | Sari Brewster Tietjen | 1 pt |
| 9/15/07 | Greater Clarksburg West Va. KC | WB/BOS | Loraine Boutwell | 1 pt |
| 9/16/07 | Greater Clarksburg West Va. KC | WB/BOS | Mr. Houston Clark | 1 pt |
| 10/6/07 | Devon Dog Show Assn | WB/BOS | Edd Bivin | 1 pt |
| 3/30/08 | Sand & Sea KC | WB/BOS | Maida Puterman | 2 pts |
| 4/06/08 | Chesapeake KC of MD | WB/BOB | Alfred Ferruggiaro | 1 pt |
| 4/06/08 | Chesapeake KC of MD | Group 3 | Mrs. Sue Woodle | |
| Total: | 15 pts / 2 majors | |||
Ch. CR Classic Charm
Best of Breed Winner & Finished with 4 majors
| Date | Club (Click for pic) | Win | Judge | Points |
| 1/27/08 | Charelston KC | WB | Mrs. Stephanie Hedgepath | 1 pt |
| 1/28/08 | Charleston KC | WB/BOW | Mrs. Sari Brewster Tietjen | 3 pt major |
| 2/02/08 | Boardwalk KC | WB | Mrs. Cathy Gish | 4 pt major |
| 3/01/08 | Monticello New York KC | WB/BOS | Mrs. Jackie Rayner | 1 pt |
| 3/08/08 | Greater Clarksburg WV KC | WB/BOS | Mr. Robert Moore | 1 pt |
| 3/09/08 | Blennerhassett KC | WB/BOS | Mrs. Louraine Boutwell | 1 pt |
| 3/14/08 | York KC | WB/BOW/BOB | Mr. Kenneth McDermott | 3 pt major |
| 3/15/08 | Delaware County KC | WB/BOS | Mrs. Joan Goldstein | 3 pt major |
| Total: | 17 pts / 4 majors | |||